Full granulation ntchito ndi mkulu kupanga bwino
Zida zowunikira ng'oma ndi zida zomwe zimagwiritsidwa ntchito popanga feteleza wachilengedwe komanso wophatikizika, womwe umagwiritsidwa ntchito makamaka pakulekanitsa zomwe zatsirizidwa ndi zobwerera, komanso zimatha kuzindikira kuyika kwazomwe zamalizidwa, kuti zomwe zamalizidwa zitheke. zogawidwa mofanana.Chophimba chophatikizira, kukonza kosavuta ndikusinthanso, makinawo ali ndi maubwino amapangidwe osavuta, ntchito yabwino, ntchito yokhazikika.
Chitsanzo | Silinda | Kuthamanga kwa rotary | Kutengera | Mphamvu | Mphamvu zopanga | Mulingo wa autilaini | Kulemera | |
Diameter | Utali | L×W×h | ||||||
mm | mm | r/mphindi | ° | kw | t/h | m | t | |
GS1.0 × 3.0 | 1000 | 3000 | 22 | 2-2.5 | 2.2 | 1-3 | 3.5 × 1.4 × 2.2 | 1.5 |
GS1.2 × 4.0 | 1200 | 4500 | 17 | 2-2.5 | 3.0 | 3-5 | 5.2 × 0.6 × 2.4 | 2.3 |
GS1.5 × 5.0 | 1500 | 5000 | 14 | 2-2.5 | 5.5 | 5-10 | 5.7 × 1.6 × 2.4 | 2.5 |
GS1.6 × 6.0 | 1600 | 6000 | 12 | 2-2.5 | 7.5 | 10-20 | 6.9 × 1.9 × 3.0 | 3.8 |
GS1.8 × 7.0 | 1800 | 7000 | 11.5 | 2-2.5 | 11 | 20-25 | 7.3 × 2.0 × 3.0 | 4.7 |
GS1.8×9.0 | 1800 | 9000 | 11.5 | 2-2.5 | 18.5 | 20-30 | 9.0 × 2.2 × 3.2 | 6.0 |
GS2.0 × 10 | 2000 | 10000 | 10 | 2-2.5 | 22 | 25-50 | 9.0 × 2.2 × 3.2 | 7.2 |
Makina owunikira ozungulira pamzere wopanga feteleza (kuchokera kwa makasitomala athu akale)
Phukusi: matabwa phukusi kapena zonse 20GP/40HQ chidebe
Sankhani chitsanzo ndikupereka cholinga chogula
Opanga amatengapo gawo kuti alumikizane ndikudziwitsa ma lo
Kalozera wophunzitsira akatswiri, ulendo wobwereza wokhazikika
Sankhani chitsanzo ndikupereka cholinga chogula
Pezani zotsika mtengo zaulere, chonde lembani izi kuti mutiuze ( zinsinsi, zosatsegulidwa kwa anthu onse)
Ngati muli ndi chidwi ndi zinthu zathu kapena mukufuna kudziwa zambiri, chonde dinani batani loyang'anira kumanja